[4 February
2005] The Chinese surface fleet pages are complete and
work continues on the US pages. Ragnar continues to update the database
as new information comes to light and new platfroms have been added.
We'll catch up one day.
[15 December
2004] Started work on converting some pages to the next
style (US page first) and building the Russian page. Ragnar has
added fifty new ships since the last update:
1550 Fixed Sonobuoy|Russia/
1551 421 Orkan|1992/P.660/Poland
1552 421 Orkan|2005/P.660/Poland
1553 FM 07 Lynch|1989/Upgr
1554 FM 07 Lynch|2002/Mk15
1555 FM 06 Condell|1980
1556 FM 07 Lynch|1980
1557 FM 08 Ministro Zenteno|1990
1558 FM 09 General Baquedano|1992-99
1559 FM 08 Ministro Zenteno|1997
1560 P 02 Waspada|1980/Brunei
1561 P 02 Waspada|1998/Brunei
1562 Nakhoda Ragam|2005
1563 DD 143Shirane|1980
1564 DD 163 Amatsukaze|1980
1565 DD 113 Yamagumo|1980
1566 DD 122 Hatsuyuki|1982
1567 DD 129 Yamayuki|1985
1568 DD 163 Amatsukaze|1983
1569 DE 227 Yubari|1983
1570 DE 223 Yoshino|1980
1571 DE 215 Chikugo|1980
1572 DDK 116 Minegumo|1980
1573 DDH 143 Shirane|1981
1574 DDH 141 Haruna|1980
1575 DDA 164 Takatsuki|1984
1576 P 76 Sea Wolf|1980
1577 P 76 Sea Wolf|2004
1578 F 450 Elli|1983/Kortenaer
1579 D 346 Alcitepe|1981
1580 F 807 Kortenaer|1983
1581 C 551 Andrea Doria|1980
1582 C 551 Garibaldi|2002
1583 F 564 Lupo|1980
1584 D 550 Audace|1980
1585 F 219 Sachsen|2004/Type 124
1586 R 01 Dedalo|1980
1587 F 71 Baleares|1980
1588 F 870 De Zeven Provincien|2004
1589 F 812 Jacob van Heemskerck|2006
1590 F 827 Karel Doorman|2006
1591 D 610 Tourville|1980
1592 D 633 Duperre|1980/Type53 Mod
1593 D 638 La Galissonniere|1980/T
1594 D 640 Georges Leygues|1980
1595 R 98 Clemenceau|1980
1596 MT Yurka|1980/Soviet/Type266
1597 530 Aswan|1980/Egypt/Type266
1598 HQ 851|1980/Vietnam/Type266/Yur
1599 Commercial RO/RO Vessel
1600 M 2003 Waveney|1984/River/UK
[24 June
2004] Oops. Okay a lot has happened here in the last 18 months.
I just forgot to mention it. National pages from Algeria - Chile
are complete as is the French page. Data for France has been provided
by Francois Gunerin. DB listings are also posted for China, Italy,
Germany, former East Germany and Israel. Data for these pages is
expected soon
[27 January
2003] These entries cover all the ships included in
the DB2000 database. Vessels are listed by nation. Included in the
entry are the exact text listings that will be found in the game
database. These are in italic font. This is not a comprehensive
referencebut a tool for scenario editors.